Commercial Fabrics
Several commercial fabrics are used for military clothing.
| Fabrics | Military Uses | Patagonia 2010FW |
|---|---|---|
| Next-To-Skin | ||
| Polartec Power Dry | LEP Layer 1 (3.6oz.); PCU Level 1, 2 and 9; GEN III ECWCS Level I (3.7oz.) & II (6.6oz.); MCWCS Silkweight Underwear & Grid Fleece Underwear | Capilene 3 (5.3oz.), Capilene 4 (5.9oz.), R1 (6.8oz.) |
| Polartec Power Stretch | LEP Layer 3 (7.1oz.), CW contact glove | |
| Insulation | ||
| Polartec Classic 100 | Fleece Pullover (5.7oz.), Micro Fleece Cap | |
| Polartec Classic 200 | Synthetic Fleece Overalls (7.0oz.) | |
| Polartec Classic 300 | LEP Layer 4, Synthetic Fleece Shirt (10.0oz.) | |
| Polartec Thermal Pro | PCU Level 3, GEN III ECWCS Level III (6.4oz.) | R2 (6.1oz.), R3 Hi-Loft (7.4oz.) |
| PrimaLoft Sport | PCU Level 7, GEN III ECWCS Level VII, MCWCS Happy Suit | |
| Weather Protection | ||
| Polartec Wind Pro | MCWCS Wind Pro Fleece Jacket, Hardface Micro Fleece Cap | R3 (12.3oz.) |
| Polartec Windbloc | LEP Layer 5 | |
| EPIC by Nextec | PCU Level 4, 5 & 7; GEN III ECWCS Level V & VII, MCWCS Happy Suit | |
| GORE-TEX Paclite | GEN III ECWCS Level VI, MCWCS Lightweight Exposure Suit | |
| SympaTex | Improved Rain Suit | |
















